Integrated All In One Solar LED Street Light Courtyard Light 5W 8W 12W 15W 20W 25W 30W 40W 50W 60W 80W
Integrated all in one solar led street light courtyard light 5w 8w 12w 15w 20w 25w 30w 40w 50w 60w 80w Professional in Solar LED STREET LIGHTING FIXTURE manufacture. Features of Led Street Lights: 1) Solar powered outdoor lighting 2) Easy installation. No cable needed 3) Lithium LifeP04. life...
Integrated all in one solar led street light courtyard light 5w 8w 12w 15w 20w 25w 30w 40w 50w 60w 80w
Professional in Solar LED STREET LIGHTING FIXTURE manufacture.
Features of Led Street Lights:
1) Solar powered outdoor lighting
2) Easy installation. No cable needed
3) Lithium LifeP04. life time for 5years
4) Mono solar panel High efficiency. Life time for 25years
5)IP65 Waterproof.
6)It can Work continuously in 3-4 rainy days.
PRODUCTS DETAILS:
8W
Led Light | |
Max Power: | 12V 8W |
Led Chips: | Epistar,Taiwan |
Lumen: | 800-880Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 18W |
Life time: | 25 Years |
Battery | |
Capacity: | 6AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 3-4m |
Spacing Range: | 8-10m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
Materials: | Die Casting Aluminum |
12W
Led Light | |
Max Power: | 12V 12W |
Led Chips: | Epistar,Taiwan |
Lumen: | 1000-1200Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 20W |
Life time: | 25 Years |
Battery | |
Capacity: | 6AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 4-5m |
Spacing Range: | 10-15m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
15W
Led Light | |
Max Power: | 12V 15w |
Led Chips: | Epistar,Taiwan |
Lumen: | 1500-1650Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 30W |
Life time: | 25 Years |
Battery | |
Capacity: | 10AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 3-4m |
Spacing Range: | 8-10m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
20W
Led Light | |
Max Power: | 12V 20w |
Led Chips: | Epistar,Taiwan |
Lumen: | 2000-2100Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 40w |
Life time: | 25 Years |
Battery | |
Capacity: | 18AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 5-6m |
Spacing Range: | 18-20m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
25W
Led Light | |
Max Power: | 12V 25w |
Led Chips: | Bridgelux,USA |
Lumen: | 2400-2500Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 50w |
Life time: | 25 Years |
Battery | |
Capacity: | 21AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 5-6m |
Spacing Range: | 18-20m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
30W
Led Light | |
Max Power: | 12V 30W |
Led Chips: | Bridgelux,USA |
Lumen: | 3000-3300Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 60w |
Life time: | 25 Years |
Battery | |
Capacity: | 21AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 6-7m |
Spacing Range: | 20-25m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
40W
Led Light | |
Max Power: | 12V 40W |
Led Chips: | Bridgelux,USA |
Lumen: | 3000-3300Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 60w |
Life time: | 25 Years |
Battery | |
Capacity: | 26AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 6-7m |
Spacing Range: | 20-25m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
50W
Led Light | |
Max Power: | 12V 50W |
Led Chips: | Bridgelux,USA |
Lumen: | 5000-5500Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 80w |
Life time: | 25 Years |
Battery | |
Capacity: | 36AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 8-9m |
Spacing Range: | 25-30m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
60W
Led Light | |
Max Power: | 12V 60W |
Led Chips: | Bridgelux,USA |
Lumen: | 6000-6600Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 90W |
Life time: | 25 Years |
Battery | |
Capacity: | 42AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 8-9m |
Spacing Range: | 25-30m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
80W
Led Light | |
Max Power: | 12V 80W |
Led Chips: | Bridgelux,USA |
Lumen: | 8000-9500Lm |
Average lifetime: | 50000Hours |
Solar Panel | |
Max Power: | 18V 100w |
Life time: | 25 Years |
Battery | |
Capacity: | 60AH |
Type: | Lithium Battery |
Life time: | 5 Years |
Charging by Sun: | 6-10 hours effective sunlight |
Lighting times Days: | 3-4 rainy days |
Color temp Range: | 6000-6500k |
Height Rang: | 8-10m |
Spacing Range: | 35-42m |
Work Temp Range: | Charing:0-60 Discharge:-20-60 Storage:0-45 |
More Details:
IP65 Water Proof,Well-Made in details.
Intelligent 100% Real MPPT Solar controller.
Unique core technology,3 years research and development.
Charing Efficiency more than 95%
More Power utilization
“Bridgelux” Super bright LED chip, more bright than others.
Internal water Proof Design.
Waterproof plug, Waterproof tape for battery,IP68 Water proof solar controller.
Function setting:
Rainy days(Brighness)setting
Light/Time control switch setting
Motion sensor/Programming mode setting.
ON/OFF Switch
Dawn/Dusk lighting time setting
Data Reading:
Current State
battery voltage
Solar Panel voltage
Battery Temperature
Data Statistics:
Total lighting time
Total power consumption
Electricity saving calculating.
Dimming Mode: Light on at dusk, light off at dawn auto.
Programmed lighting way.
Time Control Mode: Light on/off at anytime
Motion sensor Mode: Light on at dusk, light off at dawn auto. PIR motion sensor detection. Full Power lighting when a human walk in the sensors range. 30% Power lighting when a human walk out.
Project Pictures:
Package Reference:
Other Standard Led street Lights:
Model:OYT-012
Model:OYT-025
Model:OYT-038
Model:OYT-001
Model:OYT-034
FACTORY SHOWS:
1,Q:What is the voltage of LED lights are available?
A:AC 90-305VAC 110V 220V 277VAC 377VAC 480VAC.we also support the DC12/24V for LED lamp.
2,Q:What is the color temperature of a LED lamp ?
A:3000/3500/4100/5000/5700/6500K
3,Q:What is the lumens of your LED lighting?
A:105-125 LM/W
4,Q:What is the delivery time for the Sample order:
A:3-5 days
5,Q:How many days you need for the LED light mass-production?
A:10-15 days after payment
6,Q:Do you accept the OEM for your Lamp ?
A:Sure