SMD LED Energy Saving Lamps Sprial 5W 7W 9W 12W
SMD led Energy saving lamps Sprial 5w 7w 9w 12w Professional in LED Energy saving Corn bulb lamps manufacturer, full range of Led Energy saving lamps U type,2U,3U,4U,5U,6U For 3W,5W,7W,9W,12W,16W,20W,24W, 30W,32W,36W,50W,60W,70W, Lotus Type 4U,5U,6U 32w,36w,50w,60w,70w,Spril Type 5w,7w,9w,12w,16w,20w,24w,30w,32w,.
SMD led Energy saving lamps Sprial 5w 7w 9w 12w
Professional in LED Energy saving Corn bulb lamps manufacturer, full range of Led
Energy saving lamps U type,2U,3U,4U,5U,6U For 3W,5W,7W,9W,12W,16W,20W,24W,
30W,32W,36W,50W,60W,70W, Lotus Type 4U,5U,6U 32w,36w,50w,60w,70w,Spril Type
5w,7w,9w,12w,16w,20w,24w,30w,32w,.
Features of Led Energy saving Corn Bulbs:
1) Energy saving, compared to traditional energy saving lamp on the condition of same illumination save up to 70%-80%
2) Green and eco-friendly without mercury, low noise, no UV and IR in the beam, safe cold-light source, safe for human.
3) Light is soft and uniform, safe to eyes.
4) Super Long life span up to 50000hours, ten times to traditional energy saving Lamps
5) Easy installation and conventional use, direct replacement of traditional bulb and low maintenance.
Advantages:
1).Longevity
LED have 30000 hours life, but the incandescent lamp life is not more than 2,000 hours, and the CFL life is not more than 5,000hours also.
2).High lighting
The solid cold light source, the electrical energy above 90% transforms as the energy of light, is opposite in the traditional first generation of lighting source incandescent lamp, the LED power loss only then the former 10%~20%.
3).Green environmental
And the extensive use of fluorescent lighting compared to the second generation, LED no mercury, no strobe, it is a green light.
PRODUCT DETAILS:
SMD Led Energy Saving Lamps Spiral 5W
POWER: | 5W |
LED TYPE: | San an |
CCT: | 2700k,4000k,6500k |
CRI: | >80 |
LED DRIVER: | AC85-265V |
MATERIALS: | GLASS |
BASE: | E27,B22 |
LIFT SPAN: | 50000HOURS |
WORKING TEMP: | -20 to 50°C |
JUNCTION TEMP: | 60°C |
STORAGE TEMP: | -20°C~+80°C |
SIZE: | Φ48*105mm |
LUMINOUS FLUX: | 85LM/W |
SMD Led Energy Saving Lamps Spiral 7W
POWER: | 7W |
LED TYPE: | San an |
CCT: | 2700k,4000k,6500k |
CRI: | >80 |
LED DRIVER: | AC85-265V |
MATERIALS: | GLASS |
BASE: | E27,B22 |
LIFT SPAN: | 50000HOURS |
WORKING TEMP: | -20 to 50°C |
JUNCTION TEMP: | 60°C |
STORAGE TEMP: | -20°C~+80°C |
SIZE: | Φ48*112mm |
LUMINOUS FLUX: | 85LM/W |
SMD Led Energy Saving Lamps Spiral 9W
POWER: | 9W |
LED TYPE: | San an |
CCT: | 2700k,4000k,6500k |
CRI: | >80 |
LED DRIVER: | AC85-265V |
MATERIALS: | GLASS |
BASE: | E27,B22 |
LIFT SPAN: | 50000HOURS |
WORKING TEMP: | -20 to 50°C |
JUNCTION TEMP: | 60°C |
STORAGE TEMP: | -20°C~+80°C |
SIZE: | Φ48*117mm |
LUMINOUS FLUX: | 85LM/W |
SMD Led Energy Saving Lamps Spiral 12W
POWER: | 12W |
LED TYPE: | San an |
CCT: | 2700k,4000k,6500k |
CRI: | >80 |
LED DRIVER: | AC85-265V |
MATERIALS: | GLASS |
BASE: | E27,B22 |
LIFT SPAN: | 50000HOURS |
WORKING TEMP: | -20 to 50°C |
JUNCTION TEMP: | 60°C |
STORAGE TEMP: | -20°C~+80°C |
SIZE: | Φ59*141mm |
LUMINOUS FLUX: | 85LM/W |
SMD Led Energy Saving Lamps Spiral 16W
POWER: | 16W |
LED TYPE: | San an |
CCT: | 2700k,4000k,6500k |
CRI: | >80 |
LED DRIVER: | AC85-265V |
MATERIALS: | GLASS |
BASE: | E27,B22 |
LIFT SPAN: | 50000HOURS |
WORKING TEMP: | -20 to 50°C |
JUNCTION TEMP: | 60°C |
STORAGE TEMP: | -20°C~+80°C |
SIZE: | Φ59*151mm |
LUMINOUS FLUX: | 85LM/W |
SMD Led Energy Saving Lamps Spiral 20W
POWER: | 20w |
LED TYPE: | San an |
CCT: | 2700k,4000k,6500k |
CRI: | >80 |
LED DRIVER: | AC85-265V |
MATERIALS: | GLASS |
BASE: | E27,B22 |
LIFT SPAN: | 50000HOURS |
WORKING TEMP: | -20 to 50°C |
JUNCTION TEMP: | 60°C |
STORAGE TEMP: | -20°C~+80°C |
SIZE: | Φ59*151mm |
LUMINOUS FLUX: | 85LM/W |
SMD Led Energy Saving Lamps Spiral 24W
POWER: | 24w |
LED TYPE: | San an |
CCT: | 2700k,4000k,6500k |
CRI: | >80 |
LED DRIVER: | AC85-265V |
MATERIALS: | GLASS |
BASE: | E27,B22 |
LIFT SPAN: | 50000HOURS |
WORKING TEMP: | -20 to 50°C |
JUNCTION TEMP: | 60°C |
STORAGE TEMP: | -20°C~+80°C |
SIZE: | Φ80*195mm |
LUMINOUS FLUX: | 1920LM |
SMD Led Energy Saving Lamps Spiral 30W
POWER: | 30w |
LED TYPE: | San an |
CCT: | 2700k,4000k,6500k |
CRI: | >80 |
LED DRIVER: | AC85-265V |
MATERIALS: | GLASS |
BASE: | E27,B22 |
LIFT SPAN: | 50000HOURS |
WORKING TEMP: | -20 to 50°C |
JUNCTION TEMP: | 60°C |
STORAGE TEMP: | -20°C~+80°C |
SIZE: | θ80* H205mm |
LUMINOUS FLUX: | 85LM/W |
MORE PRODUCTS DETAILS:
1) Base : E14, E27, E40, B22 for option.
2) Constant Current Driver AC85-265V
3) Good Heat Dissipation: PBT materials+Aluminum
4) Epistar and San’an 2835 led chips.
5) Zinc-Plated Nickel lamp holder, can be customized.
6) PBT materials: 2 ways vent heat dissipation.
7) Lamp bead: High Lumen& high CRI.
8) U Shape glass tube: Good transmittance and glare-resistance so that it can protect your eyesight.
9) Top emission: Unique design.
10) High Quality Drive power Supply: Ensure smooth current, intelligent thermostat drive, voltage change should not led to the chip damaged. To ensure the service life of the led chips and light quality. Maintenance of the whole lamp long life.
SIMILAR PRODUCTS
Led Energy saving bulbs lotus Type 4U,5U,6U,32W,36W,50W,60W,70W
Led Energy saving bulbs U Type 3w,5w,7w,9w,12w,16w,24w,32w,50w,60w,70w
FACTORY SHOWS: